TRIBES
TRIBE STATISTICS
| HEROES VS. VILLAINS | ![]() | ![]() | |
| TRIBE | HEROES | VILLAINS | |
| MEMBERS | COLBY, STEPHENIE, SUGAR, AMANDA, RUPERT CIRIE, J.T., JAMES, CANDICE, TOM | ROB, JERRI, RANDY, PARVATI, DANIELLE, COACH TYSON, SANDRA, RUSSELL, COURTNEY | |
| HIGHEST PLACING TRIBE MEMBER | COLBY (5th Place) | SANDRA (Sole Survivor) | |
| LOWEST PLACING TRIBE MEMBER | SUGAR (20th Place) | RANDY (18th Place) | |
| CHALLENGES WON | 7/15 | 8/15 | |
| MERGED TRIBE MEMBERS DID NOT MERGE | AMANDA CANDICE CIRIE COLBY J.T. JAMES RUPERT STEPHENIE SUGAR TOM | COACH COURTNEY DANIELLE JERRI PARVATI ROB RUSSELL SANDRA RANDY TYSON | |
| MERGED TRIBE MEMBERS | Merged Members (5) | Merged Members (5) | YIN YANG |
TRIBE HISTORY
![]() | |||||
| NAME | STATUS | PLACING | ORIGINAL TRIBE | MERGED? | JURY? |
| Sandra Diaz-Twine | Sole Survivor | Winner | Villains | Yin Yang | Finalist |
| Parvati Shallow | Runner-Up | 2nd | Villains | Yin Yang | Finalist |
| Russell Hantz | 2nd Runner-Up | 3rd | Villains | Yin Yang | Finalist |
| Jerri Manthey | Voted Out | 4th | Villains | Yin Yang | Parvati |
| Colby Donaldson | Voted Out | 5th | Heroes | Yin Yang | Sandra |
| Rupert Boneham | Voted Out | 6th | Heroes | Yin Yang | Sandra |
| Danielle DiLorenzo | Voted Out | 7th | Villains | Yin Yang | Parvati |
| Candice Woodcock | Voted Out | 8th | Heroes | Yin Yang | Sandra |
| Amanda Kimmel | Voted Out | 9th | Heroes | Yin Yang | Sandra |
| J.T. Thomas, Jr. | Voted Out | 10th | Heroes | Yin Yang | Sandra |
| Courtney Yates | Voted Out | 11th | Villains | X | Sandra |
| Coach Wade | Voted Out | 12th | Villains | X | Parvati |
| Rob Mariano | Voted Out | 13th | Villains | X | X |
| James Clement | Voted Out | 14th | Heroes | X | X |
| Tyson Apostol | Voted Out | 15th | Villains | X | X |
| Tom Westman | Voted Out | 16th | Heroes | X | X |
| Cirie Fields | Voted Out | 17th | Heroes | X | X |
| Randy Bailey | Voted Out | 18th | Villains | X | X |
| Stephenie LaGrossa | Voted Out | 19th | Heroes | X | X |
| Sugar Kiper | Voted Out | 20th | Heroes | X | X |






















